Explore
Drag
Detail

Point Redemption

Customer can redeem your points for Free Play at the rate:

100 Points = $1

Beyond Free Play, points can also be redeemed for exclusive hotel services such as:

- Hotel room nights

- Spa vouchers

- Buffet vouchers

- Mad Cow vouchers

- Golf vouchers

Special Discount Rate

For members at I level and above, a special discount rate will be applied when redeeming points.

LEVEL CHAIRMAN SIGNATURE ONE+ & ONE V+ & V I+ & I P
Point redemption discount rate 50% 40% 30% 20% 10% -
Superior Single 5,750 6,900 8,050 9,200 10,350 11,500
Double 6,500 7,800 9,100 10,400 11,700 13,000
Deluxe Single 6,500 7,800 9,100 10,400 11,700 13,000
Double 7,250 8,700 10,150 11,600 13,050 14,500
Executive Single 8,250 9,900 11,550 13,200 14,850 16,500
Double 10,250 12,300 14,350 16,400 18,450 20,500
Executive Suite Single 10,000 12,000 14,000 16,000 18,000 20,000
Double 11,750 14,100 16,450 18,800 21,150 23,500
Pullman Suite Single 13,000 15,600 18,200 20,800 23,400 26,000
Double 14,750 17,700 20,650 23,600 26,550 29,500
Madcow 2,500,000 VND 5,000 6,000 7,000 8,000 9,000 10,000
5,000,000 VND 10,000 12,000 14,000 16,000 18,000 20,000
Golf course Weekday 5,500 6,600 7,700 8,800 9,900 11,000
Weekend 7,500 9,000 10,500 12,000 13,500 15,000
Spa 3,500 4,200 4,900 5,600 6,300 7,000
Buffet 2,500 3,000 3,500 4,000 4,500 5,000

Notes

- Redemption requirements vary depending on the reward selected and the member’s level.

- For room reservations, bookings are subject to the hotel’s regulations.

- We highly recommend booking in advance to ensure the best service.

Customer can redeem your points for Free Play at the rate:

100 Points = $1

Beyond Free Play, points can also be redeemed for exclusive hotel services such as:

- Hotel room nights

- Spa vouchers

- Buffet vouchers

- Mad Cow vouchers

- Golf vouchers

Special Discount Rate

For members at I level and above, a special discount rate will be applied when redeeming points.

LEVEL CHAIRMAN SIGNATURE ONE+ & ONE V+ & V I+ & I P
Point redemption discount rate 50% 40% 30% 20% 10% -
Superior Single 5,750 6,900 8,050 9,200 10,350 11,500
Double 6,500 7,800 9,100 10,400 11,700 13,000
Deluxe Single 6,500 7,800 9,100 10,400 11,700 13,000
Double 7,250 8,700 10,150 11,600 13,050 14,500
Executive Single 8,250 9,900 11,550 13,200 14,850 16,500
Double 10,250 12,300 14,350 16,400 18,450 20,500
Executive Suite Single 10,000 12,000 14,000 16,000 18,000 20,000
Double 11,750 14,100 16,450 18,800 21,150 23,500
Pullman Suite Single 13,000 15,600 18,200 20,800 23,400 26,000
Double 14,750 17,700 20,650 23,600 26,550 29,500
Madcow 2,500,000 VND 5,000 6,000 7,000 8,000 9,000 10,000
5,000,000 VND 10,000 12,000 14,000 16,000 18,000 20,000
Golf course Weekday 5,500 6,600 7,700 8,800 9,900 11,000
Weekend 7,500 9,000 10,500 12,000 13,500 15,000
Spa 3,500 4,200 4,900 5,600 6,300 7,000
Buffet 2,500 3,000 3,500 4,000 4,500 5,000

Notes

- Redemption requirements vary depending on the reward selected and the member’s level.

- For room reservations, bookings are subject to the hotel’s regulations.

- We highly recommend booking in advance to ensure the best service.

Date
Everyday
Time
Wholeday
to